Restricted Hours Noise Monitoring Results [1]
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Feb-14 15:00 15:05 Sunny 67 68 64 Noise from nearby playground Traffic noise - 21 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
\ 15:05 15:10 Sunny 67 69 64 -
03-Feb-14 15:10 15:15 Sunny 67 69 64 -
03-Feb-14 15:00 15:15 Sunny 67 69 64 -
11-Feb-14 22:00 22:05 Fine 68 70 65 - Traffic noise - 9 0.8 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
11-Feb-14 22:05 22:10 Fine 68 71 65 -
11-Feb-14 22:10 22:15 Fine 68 71 65 -
11-Feb-14 22:00 22:15 Fine 68 71 65  
16-Feb-14 13:15 13:20 Fine 67 69 64 Noise from nearby playground Traffic noise - 14 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
16-Feb-14 13:20 13:25 Fine 68 70 65 -
16-Feb-14 13:25 13:30 Fine 68 70 64 -
16-Feb-14 13:15 13:30 Fine 68 70 64 -
25-Feb-14 21:30 21:35 Fine 69 72 66 - Traffic noise - 19 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
25-Feb-14 21:35 21:40 Fine 68 72 64 -
25-Feb-14 21:40 21:45 Fine 68 71 65 -
25-Feb-14 21:30 21:45 Fine 68 72 65 -
    Min. 67                  
    Max. 69                  
[1] No class was held at the school during all the measurement period.